Donating publicly traded securities (stocks, bonds, mutual funds) directly to The Food Bank of York Region (FBYR) is an exceptionally tax-efficient way to support our mission to end hunger in York Region. This method allows you to maximize your donation impact while receiving significant tax benefits.
| Description | Sale of Security and Cash Donation | Donation of Securities |
|---|---|---|
| Value of Shares/Donation (A) | $5,000 | $5,000 |
| Cost of Base of Shares (B) | $1,000 | $1,000 |
| Capital Gain ((A-B)=C) | $4,000 | $4,000 |
| Capital Gain Inclusion Rate (D) | 50% | 0% |
| Taxable Capital Gain ((C x D)=E) | $2,000 | $NIL |
| Tax on Taxable Capital Gain (E x 50%) | $1,000 | $NIL |
| Donation Tax Credit (A x 50%) | $2,500 | $2,500 |
| Net Tax Savings (Tax Less Donation Credit (F)) | $1,500 | $2,500 |
| Net After-tax Cost of Donation (A-F) | $3,500 | $2,500 |
In the example above, the donor of the securities saves $1,000 in tax if the securities are donated directly to FBYR as opposed to making a cash donation of the same value as the share.
Publicly traded shares listed on a designated stock exchange are the most straightforward to donate.
Privately held shares can also be donated, but the process is more complex and may require additional valuation and approval from FBYR.
To facilitate your donation of securities, please follow these steps:
It is recommended to consult with a financial advisor to understand the specific tax implications for your situation.